Harsha Lake, East Fork State Park, 2000 meters
Order of events, with provisional starting times:
Heats -- where the number of entries for second varsity and novice races requires, head races will determine the afternoon finalists. There is an alternative schedule, based on last year's entries on page five of this packets.
| #1 | 8:00 | Boys Varsity 8 |
| #2 | 8:20 | Girls Varsity 4 |
| #3 | 8:40 | Boys 2V 4 |
| #4 | 9:00 | Girls 2V 8 |
| #5 | 9:20 | Boys Novice 8 |
| #6 | 9:40 | Girls Novice 4 |
| #7 | 10:10 | Boys Varsity 4 |
| #8 | 10:30 | Girls Varsity 8 |
| #9 | 10:50 | Boys 2V 8 |
| #10 | 11:10 | Girls 2V 4 |
| #11 | 11:30 | Boys Novice 4 |
| #12 | 11:50 | Girls Novice 8 |
Finals (To allow adequate rest for athletes doubling in 8's and 4's, the afternoon schedule remains fixed with these times.)
| #1 | 1:00 | Boys Varsity 8 |
| #2 | 1:10 | Girls Varsity 4 |
| #3 | 1:20 | Boys 2V 4 |
| #4 | 1:30 | Girls 2V 8 |
| #5 | 1:40 | Boys Novice 8 |
| #6 | 1:50 | Girls Novice 4 |
| #7 | 3:00 | Boys Varsity 4 |
| #8 | 3:10 | Girls Varsity 8 |
| #9 | 3:20 | Boys 2V 8 |
| #10 | 3:30 | Girls 2V 4 |
| #11 | 3:40 | Boys Novice 4 |
| #12 | 3:50 | Girls Novice 8 |
Regatta Director:
Stephanie Harty Email
513-871-5791
Registration Packet (pdf)
Includes schedule, alternate schedule, rules, registration form, waiver form
We recommend Acrobat® Reader® to view our PDF documents. Download and install a free copy.
| Cincinnati Junior Rowing Club | P.O. Box 42179 | Cincinnati, OH 45242 | Go To CJRC Home Page |